The Staffordshire Stallions have an impressive record in British University Football. Since 1992 the Stallions have faced 32 teams from England, Scotland and Wales with a record of 83-61-10. The win-loss-tied records are up to date but do not include pre-season matches. The records include the regular season, post season and BCAFL Plate competition.
Total: 2-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 1993 | Away | W 42-6 | ||
| 1992 | Away | W 28-0 |
Total: 2-2-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2005 | 7 | Away | L 27-60 | |
| 2002 | 9 | Away | L 0-8 | |
| 1994 | Away | W 20-0 | ||
| 1992 | Home | W 6-0 |
Total: 0-4-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2011 | 5 | Away | L 0-69 | Report |
| 2010 | 5 | Away | L 0-1* | |
| 2006 | 10 | Home | L 14-20 | |
| 1998 | 5 | Home | L 14-33 |
* Game was awarded as a 1-0 victory to Birmingham.
Total: 0-0-2
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 1999 | 12 | Away | T 0-0* | |
| 1993 | Home | T 0-0* |
* Game was awarded as a 0-0 Tie
Total: 1-2-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2006 | 7 | Away | L 0-12 | |
| 2001 | 4 | Home | W 20-0 | |
| 1997 | 10 | Home | L 0-26 |
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2010 | 9 | Home | W 21-7 |
Total: 10-6-2
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2011 | 1 | Away | L 6-48 | Report |
| 2009 | 4 | Away | L 6-34 | |
| 2008 | 4 | Home | W 35-0 | |
| 2007 | 16 | Home | W 39-0 | |
| 2007 | 3 | Away | W 42-0 | |
| 2006 | 8 | Away | T 0-0* | |
| 2005 | 10 | Home | L 14-32 | |
| 2003 | 10 | Away | W 31-6 | |
| 2002 | 5 | Home | W 46-0 | |
| 2002 | 2 | Away | W 32-0 | |
| 2001 | 12 | Home | W 26-0 | |
| 2001 | 11 | Away | W 28-0 | |
| 2000 | 8 | Home | L 0-18 | |
| 2000 | 4 | Away | T 0-0** | |
| 1999 | 4 | Away | W 8-6 | |
| 1998 | 2 | Home | L 0-1*** | |
| 1997 | 6 | Home | L 12-28 | |
| 1996 | Home | W 64-8 |
* Game awarded as Tie
** Game resulted in 0-0 Tie after Overtime
*** Derby awarded 1-0 victory
Total: 1-4-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2004 | 13* | Away | L 6-14 | |
| 2002 | 3 | Home | L 0-1** | |
| 2001 | 13* | Away | L 6-28 | |
| 1999 | 14*** | Neutral | L 0-16 | |
| 1994 | Home | W 12-8 |
* BCAFL Playoff Round 1
** Glasgow awarded 1-0 victory
*** BCAFL Plate Final
Total: 0-2-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2004 | 6 | Home | L 6-48 | |
| 2003 | 16* | Neutral | L 6-27 |
* BCAFL College Bowl XVIII
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2008 | 3 | Home | W 50-0 |
Total: 4-1-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2005 | 6 | Away | W 32-14 | |
| 2004 | 5 | Away | W 27-26 | |
| 2003 | 11 | Home | W 46-6 | |
| 1998 | 12 | Home | L 6-26 | |
| 1994 | Away | W 30-0 |
Total: 9-2-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2009 | 3 | Away | L 16-19* | |
| 2008 | 14** | Home | W 27-6 | |
| 2008 | 13 | Away | W 26-12 | |
| 2007 | 19*** | Home | W 19-0 | |
| 2005 | 11*** | Home | W 6-0 | |
| 2003 | 15^ | Home | W 30-24 | |
| 2002 | 14^^ | Away | W 10-0 | |
| 2001 | 3 | Away | W 18-6 | |
| 2000 | 6 | Home | W 12-0 | |
| 1999 | 14^^^ | Neutral | W 2-0 | |
| 1996 | Away | L 13-30 |
* Result after Double Overtime
** BUAFL Playoffs Round 1
***BCAFL Playoffs Round 1
^ BCAFL Playoffs Round 3
^^ BCAFL Playoffs Round 2
^^^ BCAFL Plate Competition
Total: 10-4-2
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2009 | 9 | Home | W 4-0 | |
| 2008 | 12* | Home | W 22-0 | |
| 2008 | 12* | Home | W 20-0 | |
| 2007 | 4 | Home | W 40-0 | |
| 2003 | 4 | Away | W 36-0 | |
| 2002 | 11 | Home | W 14-0 | |
| 2001 | 12 | Home | T 6-6 | |
| 2000 | 9 | Away | W 7-0 | |
| 1999 | 10 | Home | L 6-35 | |
| 1998 | 6 | Away | L 0-24 | |
| 1997 | 12 | Away | W 14-0 | |
| 1996 | Home | W 8-7 | ||
| 1995 | Home | T 0-0 | ||
| 1994 | Away | W 20-0 | ||
| 1992 | Neutral** | L 0-20 | ||
| 1992 | Away | L 0-26 |
* Double Header game at Staffordshire
** BCAFL Plate Competition
Total: 2-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2008 | 11 | Away | W 73-0 | |
| 2007 | 6 | Away | W 63-6 |
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2009 | 12 | Home | W 33-0 |
Total: 6-21-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2011 | 4 | Away | L 6-58 | Report |
| 2010 | 2 | Away | L 7-54 | |
| 2009 | 13 | Away | L 12-46 | |
| 2008 | 15* | Home | L 24-26 | |
| 2008 | 5 | Away | W 31-8 | |
| 2007 | 15 | Home | W 36-0 | |
| 2007 | 2 | Away | W 39-6 | |
| 2004 | 4 | Away | L 13-41 | |
| 2003 | 3 | Home | W 27-10 | |
| 2002 | 10 | Home | W 20-0 | |
| 2001 | 7 | Away | L 13-50 | |
| 2001 | 2 | Home | L 8-42 | |
| 2000 | 14** | Away | L 6-17 | |
| 2000 | 10 | Home | L 6-40 | |
| 1999 | 9 | Away | L 6-14 | |
| 1998 | 9 | Away | L 0-1*** | |
| 1997 | 9 | Away | L 0-33 | |
| 1997 | 1 | Home | L 10-43 | |
| 1996 | Away | L 0-26 | ||
| 1995 | Home | L 6-14 | ||
| 1995 | Away | L 0-26 | ||
| 1994 | Away | L 0-25^ | ||
| 1994 | Home | W 20-13 | ||
| 1993 | Away | L 0-7^ | ||
| 1993 | Home | L 6-20 | ||
| 1992 | Home | L 0-41 | ||
| 1992 | Away | L 0-19 |
* BUAFL Playoffs 2nd Round
** BCAFL Playoffs 2nd Round
*** Loughborough awarded 1-0 victory
^ BCAFL Plate Competition
Total: 4-1-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2007 | 20* | Away | W 34-28 | |
| 2002 | 13** | Home | W 11-6 | |
| 2000 | 11 | Away | W 62-0 | |
| 1999 | 9*** | Neutral | W 42-0 | |
| 1996 | *** | Neutral | L 6-20 |
* BUAFL Northern Championship Game
** BCAFL Playoffs Round 1
*** BCAFL Plate Competition
Total: 8-9-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2010 | 1 | Home | L 0-14 | |
| 2009 | 10 | Away | L 12-7 | |
| 2008 | 8 | Home | W 14-6 | |
| 2007 | 14 | Home | W 9-0 | |
| 2007 | 1 | Away | W 36-6 | |
| 2003 | 6 | Home | W 26-15 | |
| 2003 | 2 | Away | L 6-7 | |
| 2002 | 7 | Away | L 0-22 | |
| 2001 | 5 | Away | W 22-0 | |
| 2000 | 12 | Home | W 12-3 | |
| 2000 | 1 | Away | W 7-6 | |
| 1999 | 2 | Home | W 34-6 | |
| 1998 | 11 | Away | W 20-8 | |
| 1998 | 1 | Home | L 0-1* | |
| 1997 | 11 | Home | L 0-34 | |
| 1997 | 3 | Away | L 0-18 | |
| 1996 | Away | L 22-36 |
* Nottingham awarded 1-0 Victory
Total: 0-1-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2010 | 3 | Home | L 0-16 |
Total: 0-1-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2006 | 1 | Home | L 2-20 |
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 1995 | Home | W 1-0* |
* Staffordshire awarded 1-0 Victory
Total: 3-1-1
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2009 | 1 | Home | L 6-32 | |
| 2006 | 9 | Away | W 25-17 | |
| 2005 | 9 | Home | W 46-11 | |
| 2005 | 4 | Away | W 34-6 | |
| 2004 | 10 | Home | T 0-0* |
* Game awarded as 0-0 Tie
Total: 9-2-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2005 | 8 | Away | W 23-14 | |
| 2005 | 1 | Home | W 31-20 | |
| 2004 | 11 | Away | W 25-0 | |
| 2004 | 9 | Home | W 49-0 | |
| 1996 | Away | W 48-0 | ||
| 1995 | Away | L 2-8 | ||
| 1994 | Away | W 18-6 | ||
| 1994 | Home | T 0-0 |
* Game awarded as Tie
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2007 | 21* | Neutral | L 20-54 |
* BUAFL National Championship Game
Total: 3-1-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2004 | 3 | Away | W 26-24 | |
| 2003 | 14* | Home | W 28-6 | |
| 2002 | 15** | Away | L 15-20 | |
| 1996 | *** | Neutral | W 20-15 |
* BCAFL Playoffs Round 2
** BCAFL Playoffs Round 3
BCAFL Plate Competition
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 1997 | 2 | Away | W 32-6 |
Total: 7-6-1
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2010 | 11 | Away | W 40-2 | |
| 2006 | 12* | Home | L 0-32 | |
| 2006 | 6 | Home** | W 22-6 | |
| 2006 | 3 | Home | W 12-8 | |
| 2005 | 2 | Home | T 24-24 | |
| 2002 | 6 | Away | W 6-0 | |
| 1999 | 8 | Home | W 16-8 | |
| 1998 | 8 | Away | L 6-9 | |
| 1996 | Home | L 0-26 | ||
| 1993 | Home | W 1-0*** | ||
| 1992 | * | Neutral | L 6-8 | |
| 1992 | Home | L 2-10 |
* BCAFL Plate Competition
** Game moved to The Stables from Aberystwyth
*** Staffordshire awarded 1-0 Victory
Total: 2-1-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2007 | 18* | Home | W 60-6 | |
| 2005 | 12** | Away | L 6-26 | |
| 1999 | 5 | Home | W 20-6 |
* BUAFL Playoffs Round 1
** BCAFL Playoffs Round 2
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 1993 | Home | W 20-0 |
Total: 6-3-1
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2004 | 2 | Home | L 6-8 | |
| 2003 | 12 | Away | W 36-10 | |
| 2000 | 13* | Away | W 14-6 | |
| 1999 | 1 | Away | W 28-0 | |
| 1996 | Home | W 36-0 | ||
| 1996 | Away | W 18-16 | ||
| 1995 | Home | L 0-6 | ||
| 1995 | Away | L 0-20 | ||
| 1994 | Home | W 44-12 | ||
| 1994 | Away | T 0-0** |
* BCAFL Playoffs Round 1
** Game awarded as 0-0 Tie
Total: 5-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2010 | 12 | Home | W 14-0 | |
| 2006 | 5 | Home | W 24-6 | |
| 1993 | Home | W 46-0 | ||
| 1993 | 12 | Away | W 38-6 | |
| 1992 | Home | W 15-8 |
Total: 1-0-0
| YEAR | WEEK | VENUE | RESULT | REPORT |
|---|---|---|---|---|
| 2010 | 10 | Away | W 33-0 |
